IVF in Europe — Who Can Access Treatment
A simple, country-by-country view of eligibility for IVF/ICSI
Quick scan the map of access: see where heterosexual couples, female couples, single women, and male couples can receive IVF/ICSI — and where embryo donation is allowed. Use the search box to jump straight to a country.
Eligibility by Country
Country | ART Law? | Hetero Couples | Female Couples | Single Women | Male Couples | Embryo Donation Allowed? |
---|---|---|---|---|---|---|
Albania | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ✔️ |
Armenia | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ |
Austria | ✔️ | ✔️ | ✔️ | ❌ | ✔️ | Partly |
Belarus | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ❌ |
Belgium | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Bosnia & Herzegovina — Fed | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
Bosnia & Herzegovina — Rep | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Bulgaria | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ❌ |
Croatia | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | Partly |
Cyprus | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Czech Republic | ✔️ | ✔️ | ❌ | ❌ | ❌ | ✔️ |
Denmark | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
Estonia | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
Finland | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
France | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
Georgia | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ |
Germany | ✔️ | ✔️ | ✔️* | ✔️* | ❌ | ❌ |
Greece | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ |
Hungary | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ✔️ |
Iceland | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
Ireland | ❌ | ✔️ | ✔️ | ✔️ | ✔️*** | ✔️ |
Italy | ✔️ | ✔️** | ❌ | ❌ | ❌ | ❌ |
Kazakhstan | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ |
Latvia | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ |
Lithuania | ✔️ | ✔️** | ❌ | ❌ | ❌ | ✔️** |
Luxembourg | ❌ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
Malta | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Montenegro | ✔️ | ✔️ | ❌ | ✔️ | ❌ | Partly |
Norway | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
Poland | ✔️ | ✔️ | ❌ | ❌ | ❌ | ✔️ |
Portugal | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
Republic of Moldova | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ |
Republic of North Macedonia | ✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ |
Romania | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Serbia | ✔️ | ✔️ | ❌ | ✔️ | ❌ | Partly |
Slovakia | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ |
Slovenia | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ |
Spain | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | Partly |
Sweden | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ✔️ |
Switzerland | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ |
The Netherlands | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Turkey | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
UK | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Ukraine | ❌ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ |
* Germany: Not possible in some areas. ** Lithuania/Italy: access limited to married or registered couples. *** Ireland: no legal prohibition for male couples, but the service is not performed.
Source: The European IVF-Monitoring Consortium (EIM) for ESHRE; Calhaz-Jorge C. et al., “Survey on ART